English Factory Size charts

- Outerwear
- Jackets
- Tops, T-shirts, tunics
- Blouses, shirts
- Sweaters, sweatshirts, hoody
- Female
American standard | 2 | 4 | 6 | 8 | |
---|---|---|---|---|---|
International standard | XS | S | M | L | XL |
English standard | 4/6 | 8 | 10 | 12 | 14 |
European standard | 32 | 34 | 36 | 38 | 40 |
Chest | 81 | 86 | 91 | 96 | 102 |
Waist | 61 | 66 | 71 | 76 | 81 |
- Dresses
- Female
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
American standard | 2 | 4 | 6 | 8 | |
English standard | 4/6 | 8 | 10 | 12 | 14 |
European standard | 32 | 34 | 36 | 38 | 40 |
Chest | 81 | 86 | 91 | 96 | 102 |
Waist | 61 | 66 | 71 | 76 | 81 |
Hips | 86 | 91 | 96 | 102 | 107 |
- Skirts
- Pants
- Shorts
- Female
American standard | 2 | 4 | 6 | 8 | |
---|---|---|---|---|---|
International standard | XS | S | M | L | XL |
English standard | 4/6 | 8 | 10 | 12 | 14 |
European standard | 32 | 34 | 36 | 38 | 40 |
Waist | 61 | 66 | 71 | 76 | 81 |
Hips | 86 | 91 | 96 | 102 | 107 |