DIRECT ACTION Size charts
Category(gender): T-shirts and tees(male)
International standard | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Shoulders width | 45.5 | 46.5 | 47.5 | 48.5 | 50 | 51.5 |
Chest circ. | 104 | 108 | 112 | 116 | 120 | 124 |
Hips | 104 | 108 | 112 | 116 | 120 | 124 |
Back length | 71 | 73 | 75 | 77 | 79 | 81 |
Category(gender): Blouses and shirts(male)
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest circ. | 95 | 101 | 107 | 113 | 119 | 125 |
Arm length (from shoulder) | 51.7 | 52.3 | 52.9 | 53.5 | 54.1 | 54.7 |
Back length | 72.8 | 74.8 | 76.8 | 78.8 | 80.8 | 82.8 |
Category(gender): Pants(male)
Collection: LONG
International standard | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Lower waist (Belt) | 82 | 88 | 94 | 100 | 106 | 112 |
Hips | 104 | 110 | 116 | 122 | 128 | 134 |
Leg length (from belt) | 112 | 112.5 | 113 | 113.5 | 114 | 114.5 |
Inseam | 86 | 86 | 86 | 86 | 86 | 86 |
Category(gender): Pants(male)
Collection: REGULAR
International standard | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Lower waist (Belt) | 82 | 88 | 94 | 100 | 106 | 112 |
Hips | 104 | 110 | 116 | 122 | 128 | 134 |
Leg length (from belt) | 107 | 107.5 | 108 | 108.5 | 109 | 109.5 |
Inseam | 81 | 81 | 81 | 81 | 81 | 81 |
Category(gender): Gloves(male)
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Palm width | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
Hand length | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |