Demoniq Size charts

- Dresses
- Body
- Night shirts, pajamas, bathrobes
- Underwear sets
- Female
European standard | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
International standard | S | M | L | XL | 2XL |
Chest | 88 | 93 | 98 | 103 | 108 |
Waist | 68 | 74 | 78 | 84 | 90 |
Hips | 88 - 95 | 95 - 100 | 100 - 105 | 106 - 110 | 110 - 115 |
Height | 164 | 168 | 174 | 178 | 178 |
- Skirts
- Panties
- Female
European standard | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
International standard | S | M | L | XL | 2XL |
Waist | 68 | 74 | 78 | 84 | 90 |
Hips | 88 - 95 | 95 - 100 | 100 - 105 | 106 - 110 | 110 - 115 |
- Tights, stockings
- Female
Brand standard | 1/2 | 3/4 |
---|---|---|
Waist | 68 - 74 | 78 - 90 |
Hips | 88 - 100 | 100 - 115 |
Height | 164 - 168 | 174 - 178 |