Dakine Size charts

Women's clothes
- Outerwear
- Size charts
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | |||||
Waist | 59.5 - 64.5 | 64.5 - 70 | 70 - 75 | 75 - 82.5 | 82.5 - 90 |
Hips | 82.5 - 87.5 | 87.5 - 92.5 | 92.5 - 97.5 | 97.5 - 105.5 | 105.5 - 113 |
Women's clothes
- Dresses
- Size charts
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | |||||
Waist | 60 - 62 | 65 - 67 | 70 - 72 | 75 - 77.5 | 80 |
Hips | 85 - 88 | 90 - 93 | 95 - 98 | 100 - 103 | 105.5 |
Women's clothes
- Tops, T-shirts, tunics
- Size charts
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | |||||
Waist | 60 - 62 | 65 - 67 | 70 - 72 | 75 - 77.5 | 80 |
Women's clothes
- Sweaters, sweatshirts, hoody
- Size charts
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | |||||
Waist | 61 - 65 | 66 - 70 | 71 - 75 | 77 - 81 | 86 - 90 |
Women's clothes
- Pants
- Leggings
- Size charts
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | |||||
Hips | 82.5 - 87.5 | 87.5 - 92.5 | 92.5 - 97.5 | 97.5 - 105.5 | 105.5 - 113 |
Inseam | 82.5 | 82.5 | 84 | 84 | 85 |
Women's clothes
- Shorts
- Size charts
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | |||||
Hips | 84 - 88 | 89 - 93 | 94 - 98 | 99 - 103 | 104 - 108 |
Women's clothes
- Gloves
- Size charts
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Palm circumference |
Men's clothes
- Outerwear
- Size charts
International standard | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest | |||||
Waist | 68.5 - 76 | 76 - 84 | 84 - 91.5 | 91.5 - 99 | 99 - 106.5 |
Hips | 84 - 89 | 89 - 96.5 | 96.5 - 104 | 104 - 111.5 | 111.5 - 119.5 |
Men's clothes
- Tops, T-shirts
- Size charts
International standard | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest | |||||
Waist | 71 - 74 | 78 - 81 | 86 - 89 | 94 - 97 | 101 - 104 |
Men's clothes
- Pants
- Size charts
International standard | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Lower waist | |||||
Hips | 84 - 89 | 89 - 96.5 | 96.5 - 104 | 104 - 111.5 | 111.5 - 119.5 |
Inseam | 81.5 | 81.5 | 84 | 84 | 86.5 |
Men's clothes
- Gloves
- Size charts
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Palm circumference |