Commandor Size charts

- Outerwear
- Tops, T-shirts, tunics
- Sweaters, sweatshirts, hoody
- Underwear sets
- Female
International standard | XXS | XS | S | M | L |
---|---|---|---|---|---|
European standard | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
Chest | 72 - 76 | 80 - 84 | 88 - 92 | 96 - 100 | 104 - 108 |
Height | 146 - 176 | 146 - 176 | 146 - 176 | 146 - 176 | 146 - 176 |
- Outerwear
- Costumes, tracksuits
- Tops, T-shirts, tunics
- Sweaters, sweatshirts, hoody
- Male
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
European standard | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
Chest | 80 - 84 | 88 - 92 | 96 - 100 | 104 - 108 | 112 - 116 | 120 - 124 |
Height | 158 - 188 | 158 - 188 | 158 - 188 | 158 - 188 | 158 - 188 | 158 - 188 |
- Pants
- Leggings
- Shorts
- Female
International standard | XXS | XS | S | M | L |
---|---|---|---|---|---|
European standard | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 |
Hips | 80 - 84 | 88 - 92 | 96 - 100 | 104 - 108 | 112 - 116 |
Height | 146 - 176 | 146 - 176 | 146 - 176 | 146 - 176 | 146 - 176 |
- Pants
- Shorts
- Male
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
European standard | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
Lower waist | 60 - 66 | 70 - 76 | 80 - 86 | 90 - 96 | 100 - 106 | 110 - 116 |
Height | 158 - 188 | 158 - 188 | 158 - 188 | 158 - 188 | 158 - 188 | 158 - 188 |
- Hats
- Male
International standard | S | M | L | XL |
---|---|---|---|---|
Head circumference | 54 | 56 | 58 | 60 |
- Gloves
- Female
International standard | M | L | XL |
---|---|---|---|
Palm circumference | 19 - 20 | 21 - 22 | 23 - 24 |