Columbia Size charts

- Outerwear
- Costumes, tracksuits
- Dresses
- Playsuits
- Female
International standard | XS | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|
Chest | 81 - 83 | 86 - 89 | 91 - 95 | 99 - 103 | 107 - 113 | 109 - 114 | 119 - 125 | 130 - 135 |
Waist | 65 - 67 | 70 - 72 | 75 - 77 | 81 - 85 | 90 - 95 | 91 - 96 | 102 - 107 | 112 - 117 |
Hips | 88 - 90 | 93 - 95 | 98 - 102 | 105 - 109 | 114 - 119 | 114 - 119 | 125 - 130 | 135 - 140 |
- Outerwear
- Jackets
- Blouses, shirts
- Sweaters, sweatshirts, hoody
- Male
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Neck | 35 - 37 | 38 - 39 | 40 - 42 | 43 - 44 | 46 - 47 | 48 - 50 |
Chest | 81 - 89 | 89 - 96 | 96 - 104 | 107 - 114 | 117 - 125 | 127 - 135 |
Waist | 69 - 74 | 76 - 81 | 83 - 89 | 91 - 96 | 99 - 107 | 109 - 117 |
Arm length (from shoulder) | 81 | 83 | 86 | 89 | 91 | 93 |
- Shoes
European standard | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American standard | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
English standard | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
Feet length | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
- Shoes
European standard | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American standard | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 |
English standard | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 16 |
Feet length | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 | 35 |
- Jackets
- Tops, T-shirts, tunics
- Blouses, shirts
- Sweaters, sweatshirts, hoody
- Female
International standard | XS | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|
Chest | 81 - 83 | 86 - 89 | 91 - 95 | 99 - 103 | 107 - 113 | 109 - 114 | 119 - 125 | 130 - 135 |
Waist | 65 - 67 | 70 - 72 | 75 - 77 | 81 - 85 | 90 - 95 | 91 - 96 | 102 - 107 | 112 - 117 |
- Tops, T-shirts, tunics
- Male
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Neck | 35 - 37 | 38 - 39 | 40 - 42 | 43 - 44 | 46 - 47 | 48 - 50 |
Chest | 81 - 89 | 89 - 96 | 96 - 104 | 107 - 114 | 117 - 125 | 127 - 135 |
Waist | 69 - 74 | 76 - 81 | 83 - 89 | 91 - 96 | 99 - 107 | 109 - 117 |
- Pants
- Female
International standard | XS | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|
Waist | 65 - 67 | 70 - 72 | 75 - 77 | 81 - 85 | 90 - 95 | 91 - 96 | 102 - 107 | 112 - 117 |
Hips | 88 - 90 | 93 - 95 | 98 - 102 | 105 - 109 | 114 - 119 | 114 - 119 | 125 - 130 | 135 - 140 |
Inseam | 75 - 88 | 75 - 88 | 75 - 88 | 75 - 88 | 75 - 88 | 75 - 88 | 75 - 88 | 75 - 88 |
- Pants
- Male
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Lower waist | 69 - 74 | 76 - 81 | 83 - 89 | 91 - 96 | 99 - 107 | 109 - 117 |
Hips | 81 - 86 | 89 - 93 | 96 - 102 | 104 - 109 | 112 - 117 | 119 - 125 |
Inseam | 76 - 86 | 76 - 86 | 76 - 86 | 76 - 86 | 76 - 86 | 76 - 86 |
- Shorts
- Male
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Lower waist | 69 - 74 | 76 - 81 | 83 - 89 | 91 - 96 | 99 - 107 | 109 - 117 |
Hips | 81 - 86 | 89 - 93 | 96 - 102 | 104 - 109 | 112 - 117 | 119 - 125 |
- Skirts
- Shorts
- Female
International standard | XS | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|
Waist | 65 - 67 | 70 - 72 | 75 - 77 | 81 - 85 | 90 - 95 | 91 - 96 | 102 - 107 | 112 - 117 |
Hips | 88 - 90 | 93 - 95 | 98 - 102 | 105 - 109 | 114 - 119 | 114 - 119 | 125 - 130 | 135 - 140 |
- Hats
- Female
International standard | S/M | L/XL |
---|---|---|
Head circumference | 53 - 56 | 56 - 62 |
- Gloves
- Male
International standard | S | M | L |
---|---|---|---|
Palm length | 19 - 20 | 20 - 21 | 21 - 22 |
- Gloves
- Female
International standard | S | M | L |
---|---|---|---|
Palm length | 17.5 - 18.4 | 18.4 - 19.3 | 19.3 - 20.3 |