Bluebella Size charts

- Dresses
- Body
- Night shirts, pajamas, bathrobes
- Female
International standard | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
English standard | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
European standard | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
French standard | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
American standard | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Chest | 79 | 81 | 86 | 91 | 96 | 102 | 107 |
Waist | 61 | 66 | 69 | 74 | 79 | 83 | 91 |
Hips | 86 | 89 | 93 | 99 | 104 | 109 | 114 |
- Panties
- Female
American standard | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|
International standard | XXS | XS | S | M | L | XL | 2XL |
French standard | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
English standard | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
European standard | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 61 | 66 | 69 | 74 | 79 | 83 | 91 |
Hips | 86 | 89 | 93 | 99 | 104 | 109 | 114 |
- Tights, stockings
- Female
Brand standard | ONE SIZE |
---|---|
Height | 152 - 173 |
Weight | 44 - 74 |