Black Diamond Size charts

Women's clothes
- Outerwear
- Sweaters, sweatshirts, hoody
- Size charts
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Arm length (from neck) | |||||
Chest | |||||
Waist | 65 - 68.5 | 69.5 - 74 | 75 - 80 | 81 - 89 | 90 - 99 |
Hips | 87.5 - 91.5 | 92.5 - 96.5 | 97.5 - 103 | 104 - 110.5 | 111.5 - 120.5 |
Women's clothes
- Tops, T-shirts, tunics
- Size charts
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | |||||
Waist | 65 - 68.5 | 69.5 - 74 | 75 - 80 | 81 - 89 | 90 - 99 |
Women's clothes
- Pants
- Size charts
Brand standard | 2 | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|
Waist | ||||||
Hips | 89 - 91.5 | 91.5 - 94 | 94 - 96.5 | 96.5 - 99 | 99 - 101.5 | 101.5 - 105.5 |
Inseam | 75 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
Women's clothes
- Leggings
- Size charts
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | |||||
Hips | 87.5 - 91.5 | 92.5 - 96.5 | 97.5 - 103 | 104 - 110.5 | 111.5 - 120.5 |
Inseam | 75 | 77.5 | 77.5 | 77.5 | 77.5 |
Women's clothes
- Bras
- Size charts
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest |
Women's clothes
- Gloves
- Size charts
International standard | XS | S | M | L |
---|---|---|---|---|
Palm circumference | ||||
Palm length | 15.9 - 17.1 | 17.1 - 18.4 | 18.4 - 19.7 | 19.7 - 21 |
Men's clothes
- Outerwear
- Sweaters, sweatshirts, hoody
- Size charts
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Arm length (from neck) | |||||
Chest | |||||
Waist | 68.5 - 72.5 | 73.5 - 79 | 80 - 86.5 | 87.5 - 95.5 | 96.5 - 106.5 |
Hips | 85 - 89 | 90 - 95.5 | 96.5 - 103 | 104 - 112 | 113 - 122 |
Men's clothes
- Tops, T-shirts
- Size charts
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | |||||
Waist | 68.5 - 72.5 | 73.5 - 79 | 80 - 86.5 | 87.5 - 95.5 | 96.5 - 106.5 |
Men's clothes
- Shirts
- Size charts
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Neck | |||||
Chest | 86.5 - 90 | 91 - 96.5 | 97.5 - 104 | 105 - 113 | 114 - 123 |
Waist | 68.5 - 72.5 | 73.5 - 79 | 80 - 86.5 | 87.5 - 95.5 | 96.5 - 106.5 |
Men's clothes
- Pants
- Size charts
Brand standard | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
Lower waist | ||||||
Hips | 85 - 89 | 90 - 94 | 95 - 99 | 100 - 104 | 105 - 109 | 110 - 114 |
Inseam | 80 | 80 | 82.5 | 82.5 | 85 | 85 |
Men's clothes
- Shorts
- Size charts
Brand standard | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
Lower waist | ||||||
Hips | 85 - 89 | 90 - 94 | 95 - 99 | 100 - 104 | 105 - 109 | 110 - 114 |
Men's clothes
- Gloves
- Size charts
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Palm circumference | |||||
Palm length | 18.4 - 19.7 | 19.7 - 21 | 21.5 - 23 | 23 - 24 | 24 - 25.4 |