Babella Size charts

- Tops, T-shirts, tunics
- Blouses, shirts
- Female
European standard | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 52/56 |
---|---|---|---|---|---|---|
International standard | S | M | L | XL | 2XL | 3XL |
Chest | 84 - 88 | 92 - 96 | 100 - 104 | 108 - 112 | 116 - 120 | 124 - 128 |
Height | 158 - 164 | 158 - 164 | 164 - 170 | 164 - 170 | 164 - 170 | 164 - 170 |
- Body
- Night shirts, pajamas, bathrobes
- Female
European standard | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 |
---|---|---|---|---|---|---|
International standard | S | M | L | XL | 2XL | 3XL |
Chest | 84 - 88 | 92 - 96 | 100 - 104 | 110 - 116 | 122 - 128 | 134 - 140 |
Hips | 90 - 94 | 98 - 102 | 106 - 110 | 116 - 122 | 128 - 134 | 140 - 146 |
Height | 158 - 164 | 158 - 164 | 164 - 170 | 164 - 170 | 164 - 170 | 164 - 170 |
- Panties
- Female
European standard | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 |
---|---|---|---|---|---|
International standard | S | M | L | XL | 2XL |
Hips | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 |