Alpha Industries Size charts

- Outerwear
- Male
International standard | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Neck | 36 - 37 | 36 - 37 | 36 - 37 | 38 - 39 | 41 - 42 | 43 - 44 | 46 - 47 | 48 - 50 | 51 - 52 |
Chest | 90 - 95 | 95 - 100 | 98 - 103 | 103 - 108 | 110 - 118 | 118 - 123 | 126 - 131 | 133 - 138 | 141 - 146 |
Waist | 72 - 77 | 77 - 83 | 83 - 88 | 88 - 93 | 95 - 100 | 103 - 108 | 110 - 116 | 118 - 123 | 126 - 131 |
Arm length (from shoulder) | 79 - 81 | 81 - 84 | 84 - 86 | 86 - 89 | 89 - 91 | 91 - 94 | 94 - 97 | 97 - 99 | 99 - 102 |
Height | 168 - 183 | 168 - 183 | 168 - 183 | 168 - 183 | 168 - 183 | 168 - 183 | 168 - 183 | 168 - 183 | 168 - 183 |
Weight | 55 - 62 | 62 - 70 | 70 - 76 | 76 - 83 | 83 - 94 | 94 - 101 | 101 - 108 | 108 - 114 | 114 - 121 |
- Outerwear
Brand standard | 2T | 3T | 4T | YXXS (4/5) | YXS (6/7) | YS (8) | YM (10/12) | YL (14/16) | YXL (18) |
---|---|---|---|---|---|---|---|---|---|
Chest | 52 | 53 | 56 | 58 - 61 | 63.5 - 66 | 69 | 71 - 74 | 76 - 81 | 86 - 89 |
Waist | 49.5 | 51 | 53 | 53.5 - 56.5 | 58.5 - 61.5 | 63.5 | 66 - 69 | 69 - 74 | 79 - 81 |
Hips | 38 - 41 | 43 - 46 | 46 - 48 | 48 - 51 | 53.5 - 58 | 61.5 | 66 - 69.5 | 69.5 - 74 | 74 - 76.5 |
Arm length (from neck) | 38 - 41 | 43 - 46 | 46 - 48 | 48 - 51 | 54 - 58 | 62 | 66 - 70 | 70 - 73 | 73 - 77 |
- Tops, T-shirts, tunics
- Male
International standard | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 90 - 95 | 95 - 100 | 98 - 103 | 103 - 108 | 110 - 118 | 118 - 123 | 126 - 131 | 133 - 138 | 141 - 146 |
Waist | 72 - 77 | 77 - 83 | 83 - 88 | 88 - 93 | 95 - 100 | 103 - 108 | 110 - 116 | 118 - 123 | 126 - 131 |
- Blouses, shirts
- Sweaters, sweatshirts, hoody
- Male
International standard | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Neck | 36 - 37 | 36 - 37 | 36 - 37 | 38 - 39 | 41 - 42 | 43 - 44 | 46 - 47 | 48 - 50 | 51 - 52 |
Chest | 90 - 95 | 95 - 100 | 98 - 103 | 103 - 108 | 110 - 118 | 118 - 123 | 126 - 131 | 133 - 138 | 141 - 146 |
Waist | 72 - 77 | 77 - 83 | 83 - 88 | 88 - 93 | 95 - 100 | 103 - 108 | 110 - 116 | 118 - 123 | 126 - 131 |
Arm length (from shoulder) | 79 - 81 | 81 - 84 | 84 - 86 | 86 - 89 | 89 - 91 | 91 - 94 | 94 - 97 | 97 - 99 | 99 - 102 |
- Tops, T-shirts, tunics
Brand standard | 2T | 3T | 4T | YXXS (4/5) | YXS (6/7) | YS (8) | YM (10/12) | YL (14/16) | YXL (18) |
---|---|---|---|---|---|---|---|---|---|
Chest | 52 | 53 | 56 | 58 - 61 | 63.5 - 66 | 69 | 71 - 74 | 76 - 81 | 86 - 89 |
Waist | 49.5 | 51 | 53 | 53.5 - 56.5 | 58.5 - 61.5 | 63.5 | 66 - 69 | 69 - 74 | 79 - 81 |
- Pants
- Male
International standard | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Lower waist | 72 - 77 | 77 - 83 | 83 - 88 | 88 - 93 | 95 - 100 | 103 - 108 | 110 - 116 | 118 - 123 | 126 - 131 |
Hips | 90 - 95 | 95 - 100 | 98 - 103 | 103 - 108 | 110 - 118 | 118 - 123 | 126 - 131 | 133 - 138 | 141 - 146 |
Inseam | 80 | 80 | 81 | 81 | 83 | 83 | 84 | 84 | 84 |
- Shorts
- Male
International standard | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Lower waist | 72 - 77 | 77 - 83 | 83 - 88 | 88 - 93 | 95 - 100 | 103 - 108 | 110 - 116 | 118 - 123 | 126 - 131 |
Hips | 90 - 95 | 95 - 100 | 98 - 103 | 103 - 108 | 110 - 118 | 118 - 123 | 126 - 131 | 133 - 138 | 141 - 146 |