AllSaints Size charts

- Outerwear
- Dresses
- Swimwear
- Female
English standard | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|
American standard | 00 | 2 | 4 | 6 | 8 | 10 | |
Chest | 77 | 79.5 | 82 | 84.5 | 89.5 | 94.5 | 99.5 |
Waist | 59 | 61.5 | 64 | 66.5 | 71.5 | 76.5 | 81.5 |
Hips | 84 | 86.5 | 89 | 91.5 | 96.5 | 101.5 | 106.5 |
- Outerwear
- Male
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 |
Waist | 71.5 | 76.5 | 81.5 | 86.5 | 91.5 | 96.5 |
Hips | 90 | 95 | 100 | 105 | 110 | 115 |
- Jackets
- Tops, T-shirts, tunics
- Blouses, shirts
- Sweaters, sweatshirts, hoody
- Female
English standard | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|
American standard | 00 | 2 | 4 | 6 | 8 | 10 | |
Chest | 77 | 79.5 | 82 | 84.5 | 89.5 | 94.5 | 99.5 |
Waist | 59 | 61.5 | 64 | 66.5 | 71.5 | 76.5 | 81.5 |
- Jackets
- Tops, T-shirts, tunics
- Sweaters, sweatshirts, hoody
- Male
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 |
Waist | 71.5 | 76.5 | 81.5 | 86.5 | 91.5 | 96.5 |
- Blouses, shirts
- Male
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Neck | 39.5 | 41 | 42 | 43 | 44.5 | 45.5 |
Chest | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 |
Arm length (from neck) | 84 | 85 | 86 | 87 | 88 | 89 |
- Skirts
- Pants
- Leggings
- Shorts
- Female
English standard | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|
American standard | 00 | 2 | 4 | 6 | 8 | 10 | |
Waist | 59 | 61.5 | 64 | 66.5 | 71.5 | 76.5 | 81.5 |
Hips | 84 | 86.5 | 89 | 91.5 | 96.5 | 101.5 | 106.5 |
- Jeans
- Female
Jeans | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|
Waist | 61.5 | 64 | 66.5 | 69 | 71.5 | 74 | 76.5 | 79 | 81.5 |
Hips | 86.5 | 89 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 |
Inseam | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
- Jeans
- Pants
- Male
Jeans | 28 | 30 | 32 | 33 | 34 | 36 |
---|---|---|---|---|---|---|
Lower waist | 71.5 | 76.5 | 81.5 | 86.5 | 91.5 | 96.5 |
Inseam | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 |
Thigh | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 |
- Shorts
- Panties
- Male
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Lower waist | 71.5 | 76.5 | 81.5 | 86.5 | 91.5 |