Alexander Wang Size charts

Women's clothes
- Dresses
- Size charts
American standard | 2/4 | 6/8 | 10 | |
---|---|---|---|---|
International standard | XS | S | M | L |
Italian standard | 36 | 38/40 | 42/44 | 46 |
Chest | ||||
Waist | 65 | 67 - 70 | 72 - 75 | 77 |
Hips | 90 | 93 - 95 | 98 - 100 | 103 |
Women's clothes
- Outerwear
- Jackets
- Tops, T-shirts, tunics
- Blouses, shirts
- Sweaters, sweatshirts, hoody
- Size charts
American standard | 2/4 | 6/8 | 10 | |
---|---|---|---|---|
International standard | XS | S | M | L |
Italian standard | 36 | 38/40 | 42/44 | 46 |
Chest | ||||
Waist | 65 | 67 - 70 | 72 - 75 | 77 |
Women's clothes
- Pants
- Skirts
- Size charts
American standard | 2/4 | 6/8 | 10 | |
---|---|---|---|---|
International standard | XS | S | M | L |
Italian standard | 36 | 38/40 | 42/44 | 46 |
Waist | ||||
Hips | 90 | 93 - 95 | 98 - 100 | 103 |
Men's clothes
- Outerwear
- Tops, T-shirts
- Sweaters, sweatshirts, hoody
- Size charts
Italian standard | 42 | 44 | 46/48 | 50 | 52 |
---|---|---|---|---|---|
International standard | XS | S | M | L | XL |
Chest | |||||
Waist | 66 | 71 | 76 - 81 | 86 | 91 |
Men's clothes
- Pants
- Size charts
Italian standard | 42 | 44 | 46/48 | 50 | 52 |
---|---|---|---|---|---|
International standard | XS | S | M | L | XL |
Lower waist |