3.1 Phillip Lim Size charts

Women's clothes
- Outerwear
- Dresses
- Size charts
American standard | 00 | 2 | 4 | 6 | 8 | 10 | 12 | |
---|---|---|---|---|---|---|---|---|
Italian standard | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
English standard | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Chest | ||||||||
Waist | ||||||||
Lower waist | 67 | 70 | 72 | 75 | 77 | 80 | 84 | 88 |
Hips | 88 | 90 | 93 | 95 | 98 | 100 | 104 | 108 |
Women's clothes
- Jackets
- Tops, T-shirts, tunics
- Blouses, shirts
- Size charts
American standard | 00 | 2 | 4 | 6 | 8 | 10 | 12 | |
---|---|---|---|---|---|---|---|---|
Italian standard | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
English standard | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Chest | ||||||||
Waist | 61 | 64 | 66 | 69 | 71 | 74 | 77 | 81 |
Lower waist | 67 | 70 | 72 | 75 | 77 | 80 | 84 | 88 |
Women's clothes
- Pants
- Shorts
- Skirts
- Size charts
American standard | 00 | 2 | 4 | 6 | 8 | 10 | 12 | |
---|---|---|---|---|---|---|---|---|
Italian standard | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
English standard | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Waist | ||||||||
Lower waist | 67 | 70 | 72 | 75 | 77 | 80 | 84 | 88 |
Hips | 88 | 90 | 93 | 95 | 98 | 100 | 104 | 108 |
Men's clothes
- Outerwear
- Jackets
- Sweaters, sweatshirts, hoody
- Size charts
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Arm length (from neck) | |||||
Chest | 86 | 91 | 96 | 102 | 107 |
Men's clothes
- Shirts
- Size charts
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Neck | |||||
Arm length (from neck) | 81 - 83 | 84 - 85 | 86 - 88 | 89 - 90 | 91 |
Chest | 86 | 91 | 96 | 102 | 107 |
Men's clothes
- Tops, T-shirts
- Size charts
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest |
Men's clothes
- Pants
- Shorts
- Size charts
Brand standard | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
---|---|---|---|---|---|---|---|---|---|
Lower waist | |||||||||
Hips | 86 | 89 | 91 | 94 | 96 | 99 | 102 | 104 | 107 |