Brand size charts De Lafense

Women's clothes
- Dresses
- Playsuits
- Night shirts, pajamas, bathrobes
- Underwear sets
European standard | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|
International standard | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Height | 158 - 164 | 164 - 170 | 170 - 176 | |||||
Chest | 84 - 88 | 88 - 92 | 96 - 100 | |||||
Waist | 68 - 72 | 72 - 76 | 80 - 84 | |||||
Hips | 92 - 96 | 96 - 100 | 104 - 108 |
Women's clothes
- Tops, T-shirts, tunics
- Sweaters,sweatshirts, hoody
European standard | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|
International standard | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest | 84 - 88 | 88 - 92 | 96 - 100 | |||||
Waist | 68 - 72 | 72 - 76 | 80 - 84 |
Women's clothes
- Leggings
- Panties
European standard | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|
International standard | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Waist | 68 - 72 | 72 - 76 | 80 - 84 | |||||
Hips | 92 - 96 | 96 - 100 | 104 - 108 |
Men's clothes
- Men's pajamas
- Men's bathrobes
European standard | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|
International standard | S | M | L | XL | 2XL |
Height | 170 - 176 | 176 - 182 | |||
Chest | 96 - 100 | 100 - 104 | |||
Waist | 88 - 92 | 92 - 96 |