Brand size charts Geox

Women's clothes
- Outerwear
Italian standard | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|
German | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
French standard | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
American standard | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
English standard | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Chest | 92 - 95 | 96 - 99 | 108 - 111 | ||||||
Waist | 71 - 74 | 75 - 78 | 87 - 92 | ||||||
Hips | 96 - 99 | 100 - 103 | 112 - 116 |
Women's clothes
- Sweaters,sweatshirts, hoody
Italian standard | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|
German | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
French standard | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
American standard | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
English standard | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Chest | 92 - 95 | 96 - 99 | 108 - 111 | ||||||
Waist | 71 - 74 | 75 - 78 | 87 - 92 |
Men's clothes
- Outerwear
Italian standard | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|
German | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
French standard | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 58 |
American standard | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
English standard | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Chest | 100 - 103 | 104 - 107 | 112 - 115 | |||||
Lower waist | 88 - 91 | 92 - 95 | 101 - 106 | |||||
Hips | 104 - 107 | 108 - 111 | 116 - 119 |
Shoes
- Women shoes
European standard | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American standard | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
Feet length | 22.7 | 23.7 | 24 | 24.7 | 25.4 | 26 | 26.4 | 27.3 |
Shoes
- Men's shoes
European standard | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 45 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
American standard | 6 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 12.5 | 13 |
English standard | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
Feet length | 26.3 | 27.3 | 27.7 | 28.4 |