Brand size charts Leg Avenue

Women's clothes
- Playsuits
- Costumes
American standard | 0/2 | 4/6 | 8/10 | 12/14 | 14/16 | 16/20 | 22/26 |
---|---|---|---|---|---|---|---|
International standard | XS | S | M | L | XL | 1X/2X | 3X/4X |
Chest | 86 - 91 | 96 - 102 | |||||
Waist | 63 - 69 | 74 - 79 | |||||
Hips | 91 - 96 | 102 - 107 | |||||
Inseam | 71 | 74 |
Women's clothes
- Body
- Dresses
- Underwear sets
American standard | 0/2 | 4/6 | 8/10 | 12/14 | 14/16 | 16/20 | 22/26 |
---|---|---|---|---|---|---|---|
International standard | XS | S | M | L | XL | 2XL | 3XL |
Chest | 86 - 91 | 96 - 102 | |||||
Waist | 63 - 69 | 74 - 79 | |||||
Hips | 91 - 96 | 102 - 107 |
Women's clothes
- Bras
American standard | 0/2 | 4/6 | 8/10 | 12/14 | 14/16 | 16/20 | 22/26 |
---|---|---|---|---|---|---|---|
International standard | XS | S | M | L | XL | 1X/2X | 3X/4X |
Chest | 86 - 91 | 96 - 102 |
Women's clothes
- Panties
International standard | S/M | M/L | 1X | 2X |
---|---|---|---|---|
Waist | 63 - 74 | 107 | ||
Hips | 91 - 102 | 91 |
Men's clothes
- Costumes
International standard | S | M | L |
---|---|---|---|
Chest | 96 - 102 | ||
Waist | 81 - 86 | ||
Inseam | 81 |