Brand size charts 686

Women's clothes
- Outerwear
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Arm length (from neck) | 77 | 77 | |||
Chest | 89 - 94 | 91 - 98 | |||
Height | 163 - 170 | 165 - 175 | |||
Lower waist | 81 - 86 | 84 - 90 | |||
Hips | 94 - 99 | 97 - 103 |
Women's clothes
- Pants
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Height | 163 - 170 | 165 - 175 | |||
Lower waist | 81 - 86 | 84 - 90 | |||
Hips | 94 - 99 | 97 - 103 | |||
Inseam | 76 | 77 |
Men's clothes
- Outerwear
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Arm length (from neck) | 81 | 83 | ||||
Chest | 97 - 102 | 102 - 107 | ||||
Height | 173 - 178 | 178 - 185 | ||||
Lower waist | 81 - 86 | 86 - 91 | ||||
Hips | 97 - 102 | 102 - 107 |
Men's clothes
- Pants
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Height | 173 - 178 | 178 - 185 | ||||
Lower waist | 81 - 86 | 86 - 91 | ||||
Hips | 97 - 102 | 102 - 107 | ||||
Inseam | 80 | 81 |