Brand size charts Demoniq

Women's clothes
- Body
- Dresses
- Night shirts, pajamas, bathrobes
- Underwear sets
European standard | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
International standard | S | M | L | XL | 2XL |
Chest | 98 | 103 | |||
Height | 174 | 178 | |||
Waist | 78 | 84 | |||
Hips | 100 - 105 | 106 - 110 |
Women's clothes
- Skirts
- Panties
European standard | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
International standard | S | M | L | XL | 2XL |
Waist | 78 | 84 | |||
Hips | 100 - 105 | 106 - 110 |
Women's clothes
- Tights, stockings
Brand standard | 1/2 | 3/4 |
---|---|---|
Height | 174 - 178 | |
Waist | 78 - 90 | |
Hips | 100 - 115 |