Brand size charts Dolomite

Women's clothes
- Outerwear
Italian standard | 38/40 | 40/42 | 42/44 | 44/46 | 46/48 | 48/50 |
---|---|---|---|---|---|---|
International standard | XS | S | M | L | XL | 2XL |
Chest | 90 - 95 | 95 - 101 | ||||
Height | 165 - 170 | 170 - 175 | ||||
Waist | 70 - 75 | 75 - 81 | ||||
Hips | 96 - 101 | 101 - 107 |
Women's clothes
- Tops, T-shirts, tunics
- Sweaters,sweatshirts, hoody
Italian standard | 38/40 | 40/42 | 42/44 | 44/46 | 46/48 | 48/50 |
---|---|---|---|---|---|---|
International standard | XS | S | M | L | XL | 2XL |
Chest | 90 - 95 | 95 - 101 | ||||
Height | 165 - 170 | 170 - 175 | ||||
Waist | 70 - 75 | 75 - 81 |
Men's clothes
- Outerwear
Italian standard | 44/46 | 46/48 | 48/50 | 50/52 | 52/54 | 54/56 | 56/58 |
---|---|---|---|---|---|---|---|
International standard | XS | S | M | L | XL | 2XL | YL |
Chest | 92 - 98 | 104 - 110 | |||||
Height | 175 - 180 | 180 - 185 | |||||
Waist | 81 - 87 | 93 - 99 | |||||
Hips | 93 - 99 | 105 - 111 |
Men's clothes
- Tops, T-shirts
- Sweaters,sweatshirts, hoody
Italian standard | 44/46 | 46/48 | 48/50 | 50/52 | 52/54 | 54/56 | 56/58 |
---|---|---|---|---|---|---|---|
International standard | XS | S | M | L | XL | 2XL | YL |
Chest | 92 - 98 | 104 - 110 | |||||
Height | 175 - 180 | 180 - 185 | |||||
Waist | 81 - 87 | 93 - 99 |