Fjord Nansen-Shambala Size charts
Category(gender): Outerwear(unisex)
Buy for $5
Collection: Вітрозахисні, Вітрозахисні
International standard | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest circ. | 49.5 | 52.5 | 56 | 57.5 | 60 | 65 |
Arm length (from neck) | 76 | 78 | 82 | 83 | 84 | 89 |
Inner arm length | 54.5 | 57 | 62.5 | 63 | 60 | 62 |
Back length | 68 | 70 | 73.5 | 75 | 76 | 78 |
Product length | 67 | 69 | 71.5 | 73 | 75 | 77 |
Category(gender): Jackets(male)
Buy for $5
Collection: Бігові, Бігові
International standard | S | M |
---|---|---|
Chest circ. | 55 | 57 |
Arm length (from neck) | 81 | 83 |
Inner arm length | 57 | 58 |
Back length | 71 | 73 |
Product length | 64 | 66 |
Category(gender): T-shirts and tees(male)
Buy for $5
International standard | S | M | 2XL | 3XL |
---|---|---|---|---|
Chest circ. | 47 | 49.5 | 58 | 59 |
Back length | 61 | 64 | 72 | 72 |
Product length | 55 | 58 | 66 | 67 |
Category(gender): T-shirts and tees(female)
Buy for $5
Collection: Спортивні, Спортивні
International standard | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest circ. | 45 | 48 | 49 | 50 | 55 | 58 |
Back length | 60 | 61 | 63 | 64 | 66 | 67 |
Product length | 53 | 54 | 55 | 56 | 58 | 60 |
Category(gender): T-shirts and tees(female)
Buy for $5
Collection: Щоденні, 5908221345038, Щоденні
International standard | XS |
---|---|
Chest circ. | 39 |
Back length | 58 |
Product length | 50 |
Category(gender): Sweaters(female)
Buy for $5
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest circ. | 41 | 42 | 43 | 44 | 47 |
Arm length (from neck) | 67 | 69 | 70 | 73 | 76 |
Inner arm length | 51 | 52 | 53 | 55 | 57 |
Back length | 64 | 67 | 69 | 73 | 74 |
Product length | 59 | 61 | 63 | 66 | 67 |
Category(gender): Gloves(unisex)
Buy for $5
Collection: AGIR WATERPROOF, AGIR WATERPROOF
International standard | S/M | L | XL |
---|---|---|---|
Palm width | 8.5 | 9 | 10.5 |
Hand length | 17 | 19 | 22 |
Category(gender): Gloves(unisex)
Buy for $5
Collection: GRIP SMART, GRIP SMART
International standard | S/M | L/XL |
---|---|---|
Palm width | 9 | 10 |
Hand length | 17.5 | 20 |
Category(gender): Gloves(unisex)
Buy for $5
Collection: MICROPILE, MICROPILE
International standard | XS | S | M | L | XL |
---|---|---|---|---|---|
Palm width | 9.5 | 10.5 | 11.5 | 11.5 | 12.5 |
Hand length | 19 | 19.5 | 19.5 | 20.5 | 21.5 |
Category(gender): Gloves(unisex)
Buy for $5
Collection: WIND SMART, WIND SMART
International standard | S | M | L | XL |
---|---|---|---|---|
Palm width | 10 | 11.5 | 11.5 | 12 |
Hand length | 19.5 | 21 | 22 | 23 |